Headed anchor bolts are readily available and easy to manufacture. Portland Bolt stocks a variety of headed anchor bolts and has the ability to manufacture custom sizes and various grades from 1/2″ thru 2-1/2″ in diameter and to virtually any length.
Inventory
Portland Bolt stocks F1554 Grade 36 headed anchor bolts in the following diameters, lengths, and finishes:
Length | Diameter | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1/2" | 5/8" | 3/4" | 7/8" | 1" | ||||||
Plain | Galv. | Plain | Galv. | Plain | Galv. | Plain | Galv. | Plain | Galv. | |
8 | - | 17490 | - | 17997 | 18035 | 18036 | - | - | - | - |
10 | - | 17492 | - | 17999 | 18007 | 18008 | - | - | - | - |
12 | - | 17494 | 18000 | 18001 | 18009 | 18010 | - | - | 18049 | 18050 |
14 | - | - | - | - | 18013 | 18014 | - | - | 18051 | - |
16 | - | - | - | - | 18017 | 18018 | - | 18040* | - | 18054 |
18 | - | 17496 | 18002 | 18003 | 18021 | 18022 | 18046* | 18041* | 18055 | 18056 |
20 | - | - | - | - | 18023 | 18024 | - | 18042* | - | 18058 |
22 | - | - | - | - | - | 18026 | - | - | - | - |
24 | - | - | - | 18005 | 18027 | 18028 | 18047* | 18043* | 18061 | 18062 |
26 | - | - | - | - | 18029 | 18030 | - | - | - | - |
30 | - | - | - | - | - | 18034 | - | 18045* | 18871 | 18872 |
36 | - | - | - | - | - | - | - | - | 18876 | 18877 |
Other sizes and finishes available on request. * These products supplied as F1554 Grade 55 |
These headed anchor bolts will be in stock and are available for immediate shipment. All stock headed anchor bolts have 6” of thread length.
Headed Blanks
Portland Bolt stocks headed anchor bolt blanks in F1554 Grade 36, F1554 Grade 55, A449, & A325.
These headed anchor bolt blanks can be cut to length, threaded, and hot-dip galvanized (if required) quickly. All of our headed blanks have heads that were hot-forged, not a tack-welded nut on one end.
Headed blanks are available in the following sizes:
36” Long Blank | 1/2” | 5/8” | 3/4” | 1” | 1-1/8” | 1-1/4” | 1-3/8” | 1-1/2” | 2” |
---|---|---|---|---|---|---|---|---|---|
F1554 Grade 36 Hex | • | • | • | • | • | ||||
F1554 Grade 55 Heavy Hex | • | • | • | • | • | • | • | ||
A449 Heavy Hex | • | • | • | • | • | • | • | • | • |
A325 Heavy Hex | • | • | • | • | • | • | • | • |
If Portland Bolt does not stock a certain size or grade of a headed anchor bolt your project needs, we have the ability to manufacture the parts per your requirements and in a lead time that works for you.Lead Times
Approximate “standard” lead times for manufacturing headed anchor bolts vary based on grade and finish.
Headed Anchor Bolts (F1554 Grade 36 & Grade 55)
- Plain Black – 7 working days to ship
- Hot-Dip Galvanized – 11 working days to ship
High Strength Headed Anchor Bolts (A449, A193, A320, A354, F1554 Grade 105)
- Plain Black – 12 working days to ship
- Hot-Dip Galvanized – 16 working days to ship
Stainless Steel Headed Anchor Bolts (A193 and A320 Grades B8 and B8M)
- 13 working days to ship
“Standard” lead times are subject to material availability, quantity, additional testing, etc.
We always have the ability to “rush” headed anchor bolts through our manufacturing facility. Contact us directly to discuss your delivery requirements.